Most Recent Pine Grove Mills Homes For Sale
| View All Pine Grove Mills Homes For Sale | ||
|
136 E Pine Grove Rd, Pine Grove Mills, PA 16868 | $154,900 3 beds 2 baths |
|
120 Chester Dr, Pine Grove Mills, PA 16868 | $400,000 4 beds 2.5 baths |
|
106 Chester Ct, Pine Grove Mills, PA 16868 | $419,000 6 beds 3.5 baths |
Real Estate Resources |
Pine Grove Mills Apartments
There are 16 apartments found in and near the Pine Grove Mills area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings